|
INPUT |
Voltage | Operating Range: 85-275VAC |
Permitted variation: 85-300VAC (L-PE and N-PE <250VAC) |
Current | <10.5A |
Frequency | 47-63Hz |
Power Factor | >0.98 typical |
Fuse | Two 16A fast blow (L & N) |
|
OUTPUT |
Voltage Range | 46-57VDC |
Power | 800W |
Current | 48V NOMINAL
16.7A | 53.5V FLOAT
15.0A |
Efficiency | 90% typical |
Tolerance | Vout ±1.0% |
Transient Response | ±3% at load variation 10-90% or 90-10% 50ms recovery |
Load Sharing | <5% of nominal current |
Ripple | <5% nominal current |
Psophometric | <2mV, according to CCITT norms |
|
STANDARDS |
Safety |
CAN/CSA C22.2 No 62368-1:2014
UL 62368-1:2014
EN 62368-1:2014/A11:2017 |
Inrush Current | ETSI ETS 300 132-1 |
Harmonics | ETSI EN 300 132-1 |
EMC | ETSI EN300 386 V.1.3.2 EN61000-6-1, EN61000-6-3 EN55024 performance criterion A EN61000-6-2, EN61000-6-4 EN55022 Class B Telcordia NEBS GR1089 |
Environmental | Storage: ETSI EN300 019-2-1 Transport: ETSI EN300 019-2-2 Operation: ETSI EN300 019-2-3 Damp Heat: IEC60068-2-78 |
|
MECHANICAL |
Dimensions, inches (mm) | 4.0 W x 9.0 D x 1.6 H (102 W x 229 D x 41 H) |
Weight | 2.4lbs. (1.1kg) |
Cooling | Fan-cooled, speed controlled |
Insulation | 4.25kVDC primary-secondary 2.12kVDC primary-ground 0.2kVDC secondary-ground |
Enclosure | IP20 |
Mounting | 19in/23in x 1U subrack up to 4 modules |
|
GENERAL |
Protection | Short circuit/arcing Automatic current/power limiting Input/output overvoltage Thermal |
Alarms | Fan failure Short circuit/arcing Fan failure Short circuit/arcing protection High temperature/output voltage Low output voltage Input voltage out of range Low fan speed (warning) Internal communication failure |
LED Indicators | Green: AC normal operation, AC in range Yellow steady: Low fan speed or high temperature Yellow flashing: Comms. failure Red: Module failure / shutdown |
Audible Noise (nominal input) | <55dBA according to ISO7779 |
Operating Temperature | -40°C to +75°C up to 2000m Reduced spec -40°C to -20°C
Derated output power from 65°C, linear derating to 300W at 75°C
For 3000m altitude derated by 5°C |
Storage Temperature | -60°C to +85°C |
MTBF @ 25°C (without fan) | >335,000 hours Telcordia (Belcore) SR-332 Iss.1 |
|